Continuum Attractions reveal how long you should spend taking photos at the world’s most popular attractions
Attraction (Tripadvisor Travellers’ Choice Awards Best of the Best Things to Do top 10) | Recommended time onsite (mins) Method: Tripadvisor max duration | Importance of capturing experience digitally Method: Instagram hashtag data scored 1-10 250,000 or lower = 1 250,000 increments onwards 2,500,000 and above = 10 If ‘the’ at start of name, included higher figure with/without Accurate as of 15/08/2024 |
Importance of experiencing attraction Method: Tripadvisor rating scored 1-5 |
Total phone time (mins) | |
---|---|---|---|---|---|
The Real Mary King’s Close | 120 | 810 | 1 | 4.5 | 3.333333333 |
Royal Yacht Britannia | 180 | 12,376 | 1 | 4.5 | 5 |
Edinburgh Castle | 180 | 742,033 | 3 | 4.5 | 15 |
The British Museum | 180 | 690,364 | 3 | 4.5 | 15 |
National Museum of Scotland | 180 | 43,478 | 1 | 4.5 | 5 |
The Roman Baths | 180 | 170,742 | 1 | 4.5 | 5 |
Tower Bridge | 60 | 2,895,712 | 10 | 4.5 | 16.66666667 |
Tower of London | 180 | 700,453 | 3 | 4.5 | 15 |
V&A – Victoria and Albert Museum | 180 | 304,534 | 2 | 4.5 | 10 |
York Minster | None given | 218,674 | 1 | 4.5 | #VALUE! |
Formula | |||||
Original ChatGPT suggestion | Phone time = (Onsite time/4) x (Capture/Experience) 4 represents 25% recommended phone use |
||||
My amended version | Phone time = Onsite time x 0.125 x (Capture/Experience) Phone use is typically 3 hours per day in the UK which is 12.5% of the day 0.125 is decimal equivalent |
||||
Non-UK examples | |||||
Empire State Building | 120 | 3,294,314 | 10 | 4.5 | 33.33333333 |
Eiffel Tower | 120 | 7,786,282 | 10 | 4.5 | 33.33333333 |
Anne Frank House | 120 | 77,744 | 1 | 4.5 | 3.333333333 |
Basílica de la Sagrada Familia | 120 | 3,003,318 | 10 | 4.5 | 33.33333333 |
Cayman Crystal Caves | 120 | 16,202 | 1 | 5 | 3 |
Colosseum | 180 | 2,071,066 | 9 | 4.5 | 45 |
Louvre Museum | 180 | 3,990,214 | 10 | 4.5 | 50 |
Gardens by the Bay | 180 | 1,255,540 | 6 | 4.5 | 30 |
Duomo di Milano | 180 | 3,767,995 | 10 | 4.5 | 50 |
Sheikh Zayed Grand Mosque Center | 60 | 381,000 | 2 | 5 | 3 |
Phone Time Calculator